1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/W Order Sample |
The Solar System absorbs sun's energy to light up your home and power home electrical appliances including charging mobiles. The components of the solar system includes solar panel, lighting bulbs, integration controlling box inside with charge controller, solar battery, and inverter. Some systems can be equipped with fans, TV sets, laptops, air conditioners, etc.
Providing illumination powered from solar energy, the solar panels convert sun's energy directly into electricity. This electricity can be stored in the battery and used for lighting whenever required. Our compact, portable and easily mountable system is an economical solution to all power problems and comes in an easy-to-install kit.
| Component | Technical Details | Quantity | Unit |
|---|---|---|---|
| Solar Panel | N-Type TOPCon Solar Module, TUV Certified. 14 strings x 60 parallels. 25 Years Design Lifespan. | 840 | Pcs |
| PV Combiner Box | 6 inputs, 1 output. Over-current, Over-voltage, and Lightning protection. 20 Years Design Lifespan. | 10 | Pcs |
| Bracket | Aluminum alloy rail tripod system. Anti-Rust, Anti-Corrosion, wind resistance ≥150KW/H. | 1 | Set |
| Hybrid Inverter | IGBT Technology, 380AC 3Phase. Support grid/Diesel Input. Pure sine wave. 15 Years Design Lifespan. | 1 | Set |
| DC Distribution Box | Electrical Distribution Busbar Box. Built-in DC Breakers for terminals connection and balanced charging. | 1 | Set |
| Lithium Battery | 51.2V 280AH modules (716.8V Total). DOD:90%, >8000 cycles. Total 1003KWH backup. | 5 | Set |
| Cables & Connectors | MC4 Connectors (IP67), PV cables 6mm2, BVR cables 25mm2/120mm2 Pure Copper. | Various | - |
Stove Solar