1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/W Order Sample |
| Component | Specifications | Quantity | Unit |
|---|---|---|---|
| Solar panel | N-Type TOPCon Solar Module, TUV Certificate, 25 Years Design Lifespan | 840 | Pcs |
| PV combiner box | 6 inputs, 1 output, Over-voltage & Lightning protection, 20 Years Design Lifespan | 10 | Pcs |
| Bracket | Aluminum alloy rail tripod system, Anti-Rust, Anti-Corrosion | 1 | Set |
| Hybrid Inverter | IGBT TECHNOLOGY, 500KW/380AC 3PHASE, Pure sine wave, 15 Years Design Lifespan | 1 | Set |
| DC Distribution Box | Built in DC Breakers, Easier terminal connection, 15 Years Design Lifespan | 1 | Set |
| Lithium Battery | 51.2V280AH modules (Total 1003KWH power), >8000 cycles, CAN Communication | 5 | Set |
| PV cables | 6mm2 Pure Copper | 3000 | M |








Stove Solar